For Veteran Crafting advice, see the Pre-Season / Week 1 section above. The following is for spark items only.
Auto-grouping system for Mythic+ runs. Sign up with your role, class, and availability - groups are formed automatically with 1 Tank, 1 Healer, 3 DPS, and bloodlust coverage.
Features: Armor stacking priority โข Team grouping โข Timezone support โข Auto-grouping algorithm
Week 1 split composition โ 3 groups, 30/30 players each. Balanced for loot distribution across Normal and Heroic.
| Member | Split 1 | Split 2 | Split 3 |
|---|---|---|---|
| ๐ก Tanks (2) | |||
| Crocker | Deathcrocker | Monkcrocker | Gencrocker |
| Thundy | Thundyclaps | Thundygrips | Thundymix |
| ๐ฉบ Healers (6) | |||
| Aqua | Aquariok | Aquariosk | Aquariosp |
| Caring | Caring | Caringthree | Caringtoo |
| Kls | Kls | Klsjr | โ |
| Pat | Priestpatb | Priestpat | Patpriest |
| Shamella | Shamelka | Shambela | Shamella |
| Yakiki | Yakiki | Yakiki | Yakiki |
| โ Melee DPS (12) | |||
| Ero | Erรด | Overratรฉd | โ |
| Exhuberant | Exhuberant | Insxmnxa | Viquora |
| Fulm | Fulmbrew | Fulmestrasz | Fulmdk |
| Gunkboy | โ | Gunkboy | Gunkboyw |
| Holddat | Holddat | โ | Holdtwice |
| Hothead | Hotheadd | Hotheadxd | Hotheadxd |
| Martial | Martialtwo | Martialbob | Martialthree |
| Midas | Onehotdruid | Sermidas | Midasdh |
| Simpl | โ | โ | Simpldeath |
| Skrede | Skrede | Skredi | Imskredy |
| Styka | โ | Styca | Stykashand |
| Taras | โ | โ | Taras |
| ๐น Ranged DPS (15) | |||
| Battant | Battantz | Battantd | Battantp |
| Beamur | โ | โ | Beamurx |
| Dot | Dotfever | Voidfever | โ |
| Embassy | Embasy | โ | โ |
| Fox | Beastfoxx | Niightfoxx | Demonfoxx |
| Laser | Mcnugzw | Lazrbeamhead | Lasermuffin |
| Potato | Dogcatfrog | Levure | Iampotato |
| Punk | Punkcroc | Punktin | Vitรณ |
| Sinfra | Sรฏnfra | Sรฏnfrรก | Chickenutes |
| Snydez | Ssnydezz | Snydez | โ |
| Sobura | Soburah | Sobural | Sobura |
| Swift | Swiftm | Swifthuntr | Sumairu |
| Talmagi | Taldeus | Tallock | Talmagi |
| Trixster | Trixster | Trixsterr | Thricester |
| Virnn | Virn | Virnn | Solpher |
Opening boss. Void corruption mechanics.
Assignments pending - confirm mechanic priorities from Dungeon Journal.
Void entity encounter.
Assignments pending - confirm mechanic priorities from Dungeon Journal.
Kite boss from orbs. Priority add focus.
CC Rotations required for Fractured Images. Ensure priority on orb clearing before impact.
Twin Void Dragons. Health balance (10%).
Group soaks for Gloomfield. Ensure balanced damage distribution across both dragons.
Paladin Council fight. High reaction check.
Execution Sentence Soaks: Groups must spread out into designated zones to catch soaks simultaneously.
Final Boss. Alleria โ multi-phase void encounter across segmented platforms. P1 sentinel management, P2 clone rotation, P3 chains.
Complete phase-by-phase breakdown with Silver Strike Arrow assignments, segment flow, chain break order, and WCL kill data.
The single-boss Rift encounter.
Submerge Mechanic: Group soak needed to "go down". Individual soaks must be caught per assignments to prevent raid-wide feeding.
Guardian of the Sunwell gate.
Maintain Light/Void balance. Burn the Phoenix egg immediately upon rebirth.
The corruption of the Sunwell.
Dense mechanic cycle. No fillerโclean play is mandatory for survival.